Description
Technical Parameters
Specifications of tantalum rods
Product name: Tantalum rods
Implementation standard: ASTM B393-98
Product specifications: φ3~p120mm
Brand: RO5200, RO5400, RO5252 (Ta-2.5W), RO5255 (Ta-10W)
Introduction to tantalum rod diameter tolerance
| Diameter | Dia tolerance | Length | Tolerance | ||
| As gorged | Drawn | Turn | |||
| 3.0-4.5 | - | 0.05 | - | 500-1500 | ±2 |
| 4.5-6.5 | ±0.15 | - | - | 500-1500 | ±2 |
| 6.5-10 | ±0.15 | - | - | 400-1500 | ±2 |
| 10-16 | ±0.15 | - | - | 300-1200 | ±2 |
| 16-18 | ±0.15 | - | - | 200-1500 | ±2 |
| 18-25 | - | - | ±0.5 | ±2 | |
| 25-40 | - | - | ±0.5 | ±2 | |
| 40-50 | - | - | ±0.6 | ±2 | |
| 50-65 | - | - | ±0.7 | ±2 | |
Our advantages
1. Competitive prices
2. Strong R&D team
3. Production process control management
4. Implementation of continuous improvement covering production, sales and customer service.
Product and company environment display


Our company has its own SOP system for production, sales, and after-sales service. I hope we can provide you with good and professional services!









