Detailed product characteristics of Zhenan tungsten plate
High temperature stability: Tungsten plate can withstand high temperature and maintain stability at high temperature, and is not easy to deform, melt or volatilize.
Wear and corrosion resistance: The surface of tungsten plate is smooth, with excellent corrosion resistance and wear resistance, and will not corrode in chemical environments such as atmosphere, acid and alkali.
Mechanical properties: Tungsten plate has good mechanical strength and toughness, and is not easy to break and deform.
Conductivity: Tungsten, as a metal, also has a certain conductivity.
High density: The density of tungsten sheet after rolling can reach 19.2g/cm³, with a good mass and volume ratio.
Specifications and size parameters of Zhenan high purity tungsten plate factory
| Form | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm |
| Plate/Sheet | 0.002 | 0.05 | 0.05 | 2.286 | 0.27 | 6.858 | 0.75 | 19.05 |
| Plate/Sheet | 0.004 | 0.10 | 0.08 | 2.49 | 0.3 | 7.62 | 0.785 | 19.99 |
| Plate/Sheet | 0.002 | 0.50 | 0.1 | 2.54 | 0.313 | 7.938 | 1 | 25.4 |
| Plate/Sheet | 0.030 | 0.75 | 0.118 | 2.99 | 0.350 | 7.95 | 1.125 | 28.575 |
| Plate/Sheet | 0.039 | 1.0 | 0.125 | 3.175 | 0.375 | 9.53 | 1.187 | 30.15 |
| Plate/Sheet | 0.050 | 1.25 | 0.15 | 3.81 | 0.395 | 10 | 1.25 | 31.75 |
| Plate/Sheet | 0.060 | 1.50 | 0.155 | 4.0 | 0.40 | 10.4 | 1.375 | 34.925 |
| Plate/Sheet | 0.068 | 1.75 | 0.18 | 4.76 | 0.44 | 11.113 | 1.5 | 38.1 |
| Plate/Sheet | 0.070 | 1.80 | 0.195 | 5.01 | 0.5 | 12.7 | 1.8 | 45.72 |
| Plate/Sheet | 0.075 | 1.90 | 0.2 | 5.08 | 0.60 | 15.011 | 1.9 | 48.2 |
| Plate/Sheet | 0.0787 | 2.0 | 0.25 | 6.35 | 0.625 | 15.875 | 2.0 | 50.8 |
Zhenan tungsten plate product pictures display


We are your best and most assured choice:
1. Professional and timely pre-sales consulting team
2. One-to-one sales support team
3. Professional manufacturing team
4. Butler-style after-sales service team
FAQ About Us
1. How to get a quote?
Contact us to get a quote for relevant products within three hours.
2. Do you accept customization?
Yes, we can process according to your drawings.
3. How much is the freight?
Mainly depends on weight, volume, packaging size and destination port.
4. How long is your delivery time?
If in stock, 1-2 days, if not, it depends on your quantity.









