Chemical properties of zirconium targets produced by our factory
Corrosion resistance: Zirconium has extremely strong corrosion resistance, especially in acidic and alkaline environments.
Oxidation resistance: Zirconium has good oxidation resistance at high temperatures and is not easy to form an oxide layer.
Neutron absorption cross section: Zirconium has a low neutron absorption cross section (about 0.18 barn), which is suitable for use in nuclear reactors to reduce neutron absorption.
Our services
1. We will try our best to reply our customers' requests within 24 hours.
2. We will maintain effective and efficient communications with our customers.
3. We provide first-class quality control and after-sale services.
Basic parameters of zirconium targets
Chemical requirements
| N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
| Gr1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
| Gr2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
| Gr3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | bal |
| Gr4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | |
| Gr5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
| Gr7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
| Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
| Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Company environment and customer visits


Zhenan has its own professional transportation team with sufficient inventory and timely delivery. If you have any metallurgical questions, you can contact us.









