Zhenan Tantalum Plate Product Purchase Notes
When choosing tantalum plates, you need to consider the following aspects:
1. Plate specifications: Choose tantalum plates of different specifications according to actual needs, such as thickness, width and length.
2. Chemical composition: Make sure that the chemical composition of the tantalum plate meets your needs, especially for tantalum plates with special uses, such as high strength, high temperature oxidation resistance and other requirements.
3. Mechanical properties: The mechanical properties of tantalum plates are one of their main characteristics, and indicators such as tensile strength, compressive strength and elastic modulus need to be considered.
4. Processing characteristics: Considering factors such as processing difficulty and cost, choose tantalum plates that are easy to process and manufacture.
Detailed composition table of tantalum plate products
| Chemical Composition (%) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Main Content | Impurities (≤%) | |||||||||||
| Ta | Nb/W | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
| R05200 | Remainder | -- | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 |
| R05400 | Remainder | -- | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 |
| TaNb3 | Remainder | <3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | -- | 0.02 | 0.01 | 0.0015 | 0.01 |
| TaNb20 | Remainder | 17~23 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | -- | 0.02 | 0.01 | 0.0015 | 0.01 |
| Ta2.5W | Remainder | 2.0~3.0 | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
| Ta10W | Remainder | 9~11 | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
| Other details per customer's request | |||||||||||||
Polished Tantalum Plate Product Display


Why choose us
1. Free samples
2. Rich market forecast suggestions
3. Timely response, quick feedback on customer needs
4. Lock the price to help you save costs trade guarantee
5. Advanced production line, strong production capacity
6. Professional order system, complete operation
FAQ About Us
1. Can you keep the unit price unchanged from last time?
The price of our products will fluctuate according to the price of raw materials, and may rise or fall. Even if the fluctuation is large, we will try our best to keep the best price for you.
2. What products do you mainly supply?
We mainly supply tungsten, molybdenum, zirconium, tantalum, niobium and their alloy products.
3. What is the quality control of your company?
We have ISO 9001:2015 certification, and we must strictly inspect our products by the quality control department before shipment.









