Related performance of graphite electrode
The performance of graphite electrode mainly includes conductivity, high temperature resistance, thermal shock resistance, oxidation resistance and mechanical strength. First, graphite electrode has excellent conductivity, which can effectively transmit current and generate high temperature arc. Secondly, graphite electrode has extremely high high temperature resistance and can work stably for a long time in high temperature environment.
In addition, graphite electrode also has good thermal shock resistance and can withstand rapid changes in temperature in the furnace without breaking. At the same time, graphite electrode also has oxidation resistance, which can effectively prevent oxidation. Finally, graphite electrode has high mechanical strength and can withstand various forces in the furnace without deformation or breakage. In practical applications, the performance of graphite electrode directly affects the working efficiency and smelting effect of smelting equipment. Therefore, when selecting graphite electrode, it is necessary to fully consider its performance indicators and make reasonable choices according to actual usage. At the same time, during use, attention should also be paid to the care and maintenance of graphite electrodes to extend their service life and improve their use effect.
Related parameters of graphite electrode
| Item | Unit | Graphite Electrode | ||||
| RP(mm) | HP(mm) | UHP(mm) | ||||
| φ100-φ600 | φ100-φ800 | φ200-φ500 | φ550-φ800 | |||
| Resistivity | Electrode | μΩm | 7.0-10.0 | 5.8-6.6 | 4.8-5.8 | 4.6-5.8 |
| Nipple | 4.0-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | ||
| Modulus of Rupture | Electrode | Mpa | 8.0-10.0 | 10.0-13.0 | 10.0-14.0 | 10.0-14.0 |
| Nipple | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-26.0 | ||
| Young's Modulus | Electrode | Gpa | 7.0-9.3 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
| Nipple | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
| Bulk Density | Electrode | g/cm3 | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 | 1.68-1.74 |
| Nipple | 1.70-1.74 | 1.75-1.80 | 1.78-1.82 | 1.78-1.84 | ||
| CTE (100-600℃) | Electrode | 10-6/℃ | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
| Nipple | 2.0-2.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 | ||
| Ash | % | 0.5 | 0.2 | 0.3 | 0.3 | |
High power graphite electrode customers

Zhenan environment display

We are a unique brand in the market, providing exclusive graphite electrode products to our valued customers.









