Various applications of graphite electrodes
Graphite electrodes are an electrode material commonly used in high-temperature reactions and metal manufacturing. They have the characteristics of corrosion resistance and good conductivity.
1. Application of graphite electrodes in steel production
it is widely used in the field of steel smelting. They can withstand high temperature and high pressure and have good stability. They play a key role as conductors in the steelmaking process.
2. Application of graphite electrodes in aluminum production
it is also used in the production process of aluminum because they can withstand high temperatures and chemical reactions, and have good conductivity and thermal balance.
3. Application of graphite electrodes in the chemical industry
it is also widely used in the chemical industry because they are corrosion-resistant. In organic chemical synthesis, it can also be used as a catalyst electrode.
Various parameters
| Item | Unit | Nominal Diameter | ||||||||
| UHP | HP | RP | ||||||||
| Φ300-400 | ≥Φ450 | Φ250-400 | ≥Φ450 | Φ250-400 | Φ450-600 | |||||
| Electric Resistivity | electrode | μΩ·m | ≤5.0 | ≤5.5 | ≤6.0 | ≤6.5 | ≤8.5 | ≤9.0 | ||
| Nipple | ≤4.0 | ≤4.5 | ≤5.5 | |||||||
| Transverse Strength | electrode | MPa | ≥15.0 | ≥10.5 | ≥8.0 | ≥7.0 | ||||
| Nipple | ≥24.0 | ≥20.0 | ≥16.0 | |||||||
| Young's Modulus | electrode | GPa | ≤14.0 | ≤12.0 | ≤9.3 | |||||
| Nipple | ≤18.0 | ≤16.0 | ≤14.0 | |||||||
| Bulk Density | electrode | g/cm3 | ≥1.68 | ≥1.65 | ≥1.54 | |||||
| Nipple | ≥1.76 | ≥1.74 | ≥1.70 | |||||||
| Coefficient of thermal expansion | electrode | 10-6/ºC | ≤1.5 | ≤2.0 | ≤2.5 | |||||
| Nipple | ≤1.2 | ≤1.6 | ≤2.0 | |||||||
| Ash | % | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
customers visit

Zhenan environment display

We look forward to working with you. If you have any questions or needs regarding our products and services, please feel free to contact us.









